Home ‣ English ‣ Materials, Weights & Thicknesses
Laminated Shims
Materials, Weights & Thicknesses |
|||
|---|---|---|---|
| MATERIALS | SPECIFIC WEIGHTS | THICKNESSES OF LAMINATIONS IN INCHES / MM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AISI SAE |
UNS | N°EN | BS | ISO | .0004 0,01 |
.0005 0,012 |
.0007 0,019 |
.0009 0,023 |
.001 0,025 |
.002* 0,05 |
.003* 0,075 |
.004 0,1 |
.0043 0,11 |
.008 0,2 | |
| Aluminum | Comp. 1* | ||||||||||||||
| 1200 | A91200 | 1200 | 1200 | Al99,0 | 2.8 | √ | √ | √ | |||||||
| 5052* | A95052 | 5052 | 5052 | AlMg2,5 | 2.8 | √ | √ | ||||||||
| Brass | |||||||||||||||
| C27200, C27700 | CuZn37 | CZ108 | CuZn37 | 8.5 | √ | √ | √ | √ | |||||||
| Stainless Steel | Comp. 3* | ||||||||||||||
| 302* | 304S31 | 1.4300 | S30200 | 8.2 | √ | √ | √ | ||||||||
| 304* | S30400 | 1.4301, 1.4350 | 304S15, 304S16 | 8.2 | √ | √ | √ | √ | √ | ||||||
| 304L | S30403 | 1.4306 | 304S11 | 8.2 | √ | √ | √ | ||||||||
| 316 | S31600 | 1.4401 | 316S16 | 8.2 | √ | √ | √ | ||||||||
| 316 | S31600 | 1.4436 | 316S33 | 8.2 | √ | √ | √ | ||||||||
| 316L | S31603 | 1.4404 | 316S12 | 8.2 | √ | √ | √ | ||||||||
| 316L | S31603 | 1.4435 | 316S13 | 8.2 | √ | √ | √ | ||||||||
| Steel | Comp. 4* | ||||||||||||||
| 1010 | G10100 | 1.1121 | 040A10 | 1010 | 8.2 | √ | √ | √ | √ | ||||||
| Titanium | Comp. 5* | ||||||||||||||
| Ti Gr1* | R50250 | 3.7025 | 2TA1 | 5832-2 | 4.5 | √ | √ | √ | √ | ||||||
| Ti Gr2 | R50400 | 3.7035 | TA 2 | 5832-2 | 4.5 | √ | √ | √ | |||||||
| DUOPEEL® 1 | |||||||||||||||
| Metalized polyester | 1,395 | √ | √ | √ | |||||||||||
| INTERCOMPOSITE® 2 | |||||||||||||||
| Polymer / epoxy / polyester | 1.395 | √ | √ | √ | √ | √ | √ | √ | |||||||
| X.FIBER® 3 | |||||||||||||||
| Woven carbon fiber | 1 | √ | |||||||||||||
| Woven fiberglass | 1.37, 1.39 | √ | √ | ||||||||||||
* International norm MIL-S-22499, MIL-DTL-22499, AMS-DTL-22499.
LAMECO is approved to produce parts to many other specifications. Please inquire to see if we can meet your specifications.
1 DUOPEEL®: Trademark Registered, France: Patent No. FR 2 944 990 B1, Europe: Patent Pending. For more information: PET/Polyester Laminated Shims
2 INTERCOMPOSITE®: Trademark Registered, France: Patent No. FR 2 572 411 B1. For more information: Composite Laminated Shims
3 X.FIBER®: Trademark Registered, Europe: Patent No. EP 1 444 094 B1, Canada: CA 2 464 337 C, US: Patent Pending. For more information: High-Resistance Composite Laminated Shims
If you don't know which laminated material you should choose: click here! or go to: F.A.Q.
PLEASE NOTE:
All our shims are custom made and manufactured upon request according to customers’ drawings, blue prints or descriptions.
WE DO NOT MARKET LAMINATED SHEETS.




